Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Long untranslated | 1 | 0 | 1 | 1 |
Mismatched question mark | 7 | 0 | 7 | 0 |
Multiple failing checks | 177 | 0 | 177 | 177 |
Mismatched full stop | 37 | 1 | 36 | 0 |
Mismatched colon | 3 | 0 | 3 | 0 |
Maximum length of translation | 8 | 5 | 3 | 3 |
Unsafe HTML | 6 | 0 | 6 | 0 |
Has been translated | 335 | 1 | 334 | 0 |
Unpluralised | 1 | 0 | 1 | 1 |
Mismatching line breaks | 23 | 0 | 23 | 23 |
Mismatched exclamation mark | 21 | 1 | 20 | 12 |
Ellipsis | 10 | 0 | 10 | 10 |
Python format | 10 | 0 | 10 | 0 |
Unchanged translation | 413 | 11 | 402 | 401 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.