Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Snikket iOS app | 17 | 0 | 17 | 17 |
Snikket iOS app (Account view) | 8 | 0 | 8 | 8 |
Snikket iOS app (Main view) | 8 | 0 | 8 | 8 |
Snikket iOS app (Groupchat view) | 6 | 0 | 6 | 6 |
Snikket iOS app (Settings view) | 2 | 0 | 2 | 2 |
Android (App store metadata) | 6 | 0 | 6 | 6 |
Snikket iOS app (MIX view) | 43 | 0 | 43 | 43 |
Check details
The translations in several languages have failing checks