Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Snikket iOS app | 202 | 2 | 200 | 200 |
Snikket iOS app (Account view) | 30 | 0 | 30 | 29 |
Snikket iOS app (Main view) | 30 | 4 | 26 | 26 |
Web Portal | 3 | 3 | 0 | 0 |
Snikket iOS app (Groupchat view) | 18 | 0 | 18 | 18 |
Snikket iOS app (Settings view) | 29 | 0 | 29 | 29 |
Snikket iOS app (Welcome view) | 1 | 0 | 1 | 1 |
Android (App store metadata) | 3 | 0 | 3 | 3 |
Snikket iOS app (MIX view) | 97 | 2 | 95 | 95 |
Check details
Source and translation are identical