Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Snikket iOS app | 186 | 1 | 185 | 185 |
Snikket iOS app (Account view) | 23 | 0 | 23 | 22 |
Snikket iOS app (Main view) | 21 | 0 | 21 | 21 |
Snikket iOS app (Groupchat view) | 12 | 0 | 12 | 12 |
Snikket iOS app (Settings view) | 27 | 0 | 27 | 27 |
Snikket iOS app (Welcome view) | 1 | 0 | 1 | 1 |
Snikket iOS app (MIX view) | 43 | 0 | 43 | 43 |
Check details
Source and translation are identical