| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Snikket | 97% | 19 | 351 | 2,062 | 14 | 80 | 15 | 8 | |
Summary
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 865 | 4,766 | 28,927 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 843 | 92% | 4,414 | 92% | 26,859 |
| Translated | 97% | 846 | 92% | 4,415 | 92% | 26,865 |
| Needs editing | 1% | 5 | 1% | 28 | 1% | 157 |
| Read-only | 1% | 3 | 1% | 1 | 1% | 6 |
| Failing checks | 9% | 80 | 14% | 701 | 14% | 4,235 |
| Strings with suggestions | 1% | 15 | 2% | 126 | 2% | 784 |
| Untranslated strings | 1% | 14 | 6% | 323 | 6% | 1,905 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+96%
+100%
Contributors
—
|
Changes committed |
Changes committed
11 days ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|