| Strings Words Characters | |||
|---|---|---|---|
| 5 47 272 |
|
All strings | Browse Translate Zen |
| 5 47 272 |
|
Unfinished strings | Browse Translate Zen |
| 5 47 272 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android (Snikket-specific strings only) GPL-3.0-only | 0% | 2 | 43 | 243 | 2 | 0 | 0 | 0 | |
| Glossary Snikket AGPL-1.0-or-later | 0% | 2 | 3 | 23 | 2 | 0 | 0 | 0 | |
| Glossary Snikket: English (Developer) AGPL-1.0-or-later | 0% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
Summary
| Project website | snikket.org | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5 | 47 | 272 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 5 | 100% | 47 | 100% | 272 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
3 months ago
|
None
String added |
|
None
String added |
|
|
String added |
|
|
Resource updated |
The “
pt_BR.tbx” file was changed.
4 years ago
|
None
Resource updated |
The “
pt_BR.tbx” file was changed.
4 years ago
|
None
Resource updated |
The “
pt_BR.tbx” file was changed.
4 years ago
|
|
Language added |
Portuguese (Brazil)
4 years ago
|
|
Resource updated |
The “
src/conversations/res/values-pt-rBR/snikket.xml” file was changed.
4 years ago
|
None