The translation was automatically locked due to following alerts: Could not push the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | snikket.org |
---|---|
Project maintainers | jssfr mwild1 |
Translation process |
|
Translation license | GNU General Public License v3.0 only |
File mask | Snikket/*.lproj/Welcome.strings |
Monolingual base language file | Snikket/en.lproj/Welcome.strings |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 24 | 36 | 168 | |||
Source | 4 | 6 | 28 | |||
Translated | 100% | 24 | 100% | 36 | 100% | 168 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 1 | 5% | 2 | 5% | 10 |
Strings with suggestions | 4% | 1 | 2% | 1 | 2% | 4 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
36
Hosted words
24
Hosted strings
100%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
None
New alert |
Could not update the repository.
3 months ago
|
uira
Suggestion added |
|
None
New alert |
Broken project website URL
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 years ago
|
None
New alert |
Could not push the repository.
2 years ago
|
linkmauve
Translation changed |
|
linkmauve
Translation changed |
|
linkmauve
New contributor |
New contributor
3 years ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 years ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 years ago
|