Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Snikket | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 16,849,240,160 | |
Plural: Default plural 14 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 836 | 3,893 | 23,796 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 833 | 99% | 3,892 | 99% | 23,790 |
Translated | 100% | 836 | 100% | 3,893 | 100% | 23,796 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 3 | 1% | 1 | 1% | 6 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 4 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 4 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
3,893
Hosted words
836
Hosted strings
100%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
uira
Translation changed |
|
snikket_web/translations/id/LC_MESSAGES/messages.po
" file was changed. 5 months ago