Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Albanian GPL-3.0 | 50% | 15 | 342 | 2,010 | 15 | 6 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 26% | 22 | 569 | 3,316 | 22 | 5 | 0 | 0 | |
|
|||||||||
Danish GPL-3.0 | 0% | 30 | 882 | 5,187 | 30 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) GPL-3.0 | 0% | 30 | 882 | 5,187 | 30 | 0 | 0 | 0 | |
|
|||||||||
Galician GPL-3.0 | 93% | 2 | 128 | 770 | 2 | 8 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 10% | 27 | 715 | 4,207 | 27 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish GPL-3.0 | 23% | 23 | 707 | 4,159 | 23 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 10% | 27 | 758 | 4,472 | 27 | 3 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 93% | 2 | 128 | 770 | 2 | 6 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 3% | 29 | 879 | 5,169 | 29 | 1 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 93% | 2 | 128 | 770 | 2 | 6 | 0 | 0 | |
|
Overview
Project website | snikket.org |
---|---|
Project maintainers | jssfr mwild1 |
Translation process |
|
Translation license | GNU General Public License v3.0 only |
File mask | fastlane/metadata/android/* |
Monolingual base language file | fastlane/metadata/android/en-US |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 450 | 13,230 | 77,805 | |||
Source | 30 | 882 | 5,187 | |||
Translated | 53% | 241 | 53% | 7,112 | 53% | 41,788 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 43 | 18% | 2,463 | 18% | 14,630 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 209 | 46% | 6,118 | 46% | 36,017 |
Quick numbers
Trends of last 30 days
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
New alert |
Could not update the repository.
3 months ago
|
Splendor8517
Translation changed Snikket / Android (App store metadata) — Chinese (Simplified) |
|
Splendor8517
Translation changed Snikket / Android (App store metadata) — Chinese (Simplified) |
|
Splendor8517
Translation changed Snikket / Android (App store metadata) — Chinese (Simplified) |
|
Splendor8517
Translation changed Snikket / Android (App store metadata) — Chinese (Simplified) |
|
Splendor8517
Translation changed Snikket / Android (App store metadata) — Chinese (Simplified) |
|
Splendor8517
Translation changed Snikket / Android (App store metadata) — Chinese (Simplified) |
|
Splendor8517
Translation changed Snikket / Android (App store metadata) — Chinese (Simplified) |
|