The translation was automatically locked due to following alerts: Could not push the repository.
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Snikket: English (Developer) AGPL-1.0 | 0% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Glossary Snikket AGPL-1.0 | 0% | 2 | 3 | 23 | 2 | 0 | 2 | 0 | |
|
|||||||||
Android (App store metadata) GPL-3.0 | 0% | 30 | 882 | 5,187 | 0 | 0 | 0 | 0 | |
|
|||||||||
Snikket iOS app (Account view) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Snikket iOS app (LaunchScreen view) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Snikket iOS app (Groupchat view) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Snikket iOS app (Welcome view) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Snikket iOS app (VoIP view) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Snikket iOS app (Main view) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Snikket iOS app (metadata) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | snikket.org |
---|---|
Project maintainers | jssfr mwild1 |
Translation process |
|
Translation license | GNU General Public License v3.0 only |
File mask | Snikket/*.lproj/MIX.strings |
Monolingual base language file | Snikket/en.lproj/MIX.strings |
Translation file |
Download
Snikket/fr.lproj/MIX.strings
|
Last change | April 10, 2022, 11:58 a.m. |
Last author | panther |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 56 | 127 | 820 | |||
Translated | 98% | 55 | 98% | 125 | 97% | 802 |
Needs editing | 1% | 1 | 1% | 2 | 2% | 18 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
127
Hosted words
56
Hosted strings
98%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
—
Contributors
—
gcbnpuws
Translation changed |
|
gcbnpuws
Translation changed |
|
gcbnpuws
Translation changed |
|
gcbnpuws
Translation changed |
|
gcbnpuws
Translation changed |
|
gcbnpuws
Translation changed |
|
gcbnpuws
Translation changed |
|
gcbnpuws
Translation changed |
|
gcbnpuws
Translation changed |
|
gcbnpuws
Translation changed |
|
56 | File in original format as translated in the repository | iOS strings (UTF-8) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
56 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
1 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
lre