Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android (Snikket-specific strings only) GPL-3.0 | 69% | 8 | 172 | 972 | 8 | 0 | 0 | 0 | |
|
|||||||||
Snikket iOS app GPL-3.0 | 99% | 5 | 28 | 157 | 0 | 229 | 3 | 19 | |
|
|||||||||
Snikket iOS app (Account view) GPL-3.0 | 99% | 1 | 4 | 34 | 0 | 38 | 0 | 8 | |
|
|||||||||
Snikket iOS app (Main view) GPL-3.0 | 99% | 1 | 0 | 0 | 1 | 34 | 0 | 2 | |
|
|||||||||
Web Portal AGPL-1.0 | 82% | 1,024 | 7,376 | 46,340 | 696 | 417 | 16 | 16 | |
|
|||||||||
Snikket iOS app (Groupchat view) GPL-3.0 | 99% | 1 | 0 | 0 | 1 | 24 | 0 | 8 | |
|
|||||||||
Snikket iOS app (LaunchScreen view) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Snikket iOS app (metadata) GPL-3.0 | 94% | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
|
|||||||||
Snikket iOS app (Settings view) GPL-3.0 | 0 | 0 | 0 | 0 | 31 | 0 | 12 | ||
|
|||||||||
Snikket iOS app (VoIP view) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Snikket iOS app (Welcome view) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
|
|||||||||
Glossary Snikket AGPL-1.0 | 36% | 28 | 42 | 322 | 28 | 0 | 2 | 0 | |
|
|||||||||
Glossary Snikket: English (Developer) AGPL-1.0 | 28% | 15 | 15 | 90 | 15 | 0 | 1 | 0 | |
|
|||||||||
Android (App store metadata) GPL-3.0 | 53% | 209 | 6,118 | 36,017 | 209 | 43 | 0 | 0 | |
|
|||||||||
Snikket iOS app (MIX view) GPL-3.0 | 99% | 1 | 2 | 18 | 0 | 138 | 0 | 0 | |
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,257 | 60,551 | 370,273 | |||
Source | 867 | 4,776 | 28,986 | |||
Translated | 86% | 7,963 | 77% | 46,793 | 77% | 286,317 |
Needs editing | 3% | 336 | 2% | 1,450 | 2% | 9,546 |
Read-only | 6% | 628 | 5% | 3,452 | 5% | 21,067 |
Failing checks | 10% | 955 | 10% | 6,469 | 10% | 39,693 |
Strings with suggestions | 1% | 23 | 1% | 157 | 1% | 972 |
Untranslated strings | 10% | 958 | 20% | 12,308 | 20% | 74,410 |
Quick numbers
60,551
Hosted words
9,257
Hosted strings
86%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+86%
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Albanian | 45% | 18 | 346 | 2,039 | 18 | 6 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 99% | 3 | 4 | 29 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 24% | 25 | 573 | 3,345 | 25 | 5 | 0 | 0 | |
|
|||||||||
Danish | 88% | 97 | 1,347 | 8,135 | 70 | 338 | 0 | 0 | |
|
|||||||||
English | 79% | 178 | 1,187 | 7,455 | 112 | 164 | 0 | 45 | |
|
|||||||||
English (Developer) | 99% | 2 | 3 | 23 | 2 | 89 | 0 | 7 | |
|
|||||||||
English (United Kingdom) | 29% | 288 | 2,725 | 16,703 | 205 | 83 | 0 | 0 | |
|
|||||||||
French | 99% | 4 | 6 | 47 | 3 | 0 | 4 | 0 | |
|
|||||||||
Galician | 84% | 5 | 132 | 799 | 5 | 8 | 0 | 0 | |
|
|||||||||
German | 94% | 47 | 808 | 4,879 | 39 | 24 | 1 | 3 | |
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 30% | 263 | 1,973 | 12,275 | 185 | 78 | 0 | 0 | |
|
|||||||||
Polish | 94% | 23 | 707 | 4,159 | 23 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0% | 5 | 47 | 272 | 5 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 9% | 30 | 762 | 4,501 | 30 | 3 | 0 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 98% | 5 | 132 | 799 | 5 | 6 | 0 | 2 | |
|
|||||||||
Spanish (Mexico) | 35% | 243 | 1,835 | 11,485 | 182 | 61 | 1 | 0 | |
|
|||||||||
Swedish | 96% | 34 | 907 | 5,326 | 29 | 76 | 15 | 8 | |
|
|||||||||
Ukrainian | 94% | 24 | 264 | 1,685 | 17 | 13 | 1 | 1 | |
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
New alert |
Could not update the repository.
3 months ago
|
None
New alert |
Could not update the repository.
3 months ago
|
None
New alert |
Could not update the repository.
3 months ago
|
None
New alert |
Could not update the repository.
3 months ago
|
None
New alert |
Could not update the repository.
3 months ago
|
None
New alert |
Could not update the repository.
3 months ago
|